Sign In | Join Free | My xpandrally.com |
|
Brand Name : MONTON
Model Number : 89336M
Certification : ISO9001
Place of Origin : LUOYANG
MOQ : 1
Price : USD
Payment Terms : TT
Supply Ability : 1000/pcs/week
Delivery Time : 7-35 days
Packaging Details : Single box/Wooden case
Material : GCr15SiMn or GCr15
Accuracy : P6 or P5 or P4
ID : 180
OD : 300
B : 73
Cage : Brass or steel or Nylon
Application : Mining or drying machines
Market : Germany or Italy or USA
Thrust Cylindrical Roller Bearing
Standards
Axial cylindrical roller bearings according to DIN 722 (series 811 and 812) The versions 813, 814, 874, 893, and 894 are not standardied.
Tolerances
Running, design and dimension tolerances of axial cylindrical roller bearings are equivalent to the axial bearings standard tolerances, see section bearing data. Axial minimum load Axial cylindrical roller bearings have always to operate under axial load to avoid any slip between rollers and bearing washers. If external load is too small, you may use springs to achieve a pre-stress of the bearing. The minimum axial load is calculated as follows:
Fa min minimum axial load [kN]
C0 static bearing capacity [kN]
n maximum operating speed [min-1]
ka factor, see table
Series | factor ko |
811 | 1,4 |
812 | 0,9 |
813 | 0,7 |
814 | 0,4 |
893 | 0,7 |
894 | 0,5 |
Cages
Axial cylindrical roller bearings come with machined brass cages. Our favourite is the roller guidance version, letter code M. It is possible to deliver the versions MB and MPB (cage supported on a disc washer).
Equivalent dynamic load
P = Fa [kN]
Equivalent static load
P0 = Fa [kN]
Code | Dimension | Load rating | Weight ≈ | |||
---|---|---|---|---|---|---|
static | dynamic | |||||
d mm | D mm | T mm | C0 kN | C kN | kg | |
81108M | 40 | 60 | 13 | 110 | 36 | 0,1 |
81109M | 45 | 65 | 14 | 140 | 42 | 0,1 |
81110M | 50 | 70 | 14 | 140 | 43 | 0,2 |
81111M | 55 | 78 | 16 | 190 | 50 | 0,2 |
81112M | 60 | 85 | 17 | 280 | 78 | 0,3 |
81113M | 65 | 90 | 18 | 280 | 77 | 0,3 |
81114M | 70 | 95 | 18 | 300 | 78 | 0,3 |
81115M | 75 | 100 | 19 | 310 | 80 | 0,4 |
81116M | 80 | 105 | 19 | 340 | 84 | 0,4 |
81117M | 85 | 110 | 19 | 350 | 85 | 0,4 |
81118M | 90 | 120 | 22 | 450 | 111 | 0,6 |
81120M | 100 | 135 | 25 | 610 | 153 | 0,9 |
81122M | 110 | 145 | 25 | 680 | 163 | 1 |
81124M | 120 | 155 | 25 | 730 | 169 | 1,3 |
81126M | 130 | 170 | 30 | 840 | 196 | 2 |
81128M | 140 | 180 | 31 | 910 | 205 | 2,1 |
81130M | 150 | 190 | 31 | 980 | 213 | 2,2 |
81132M | 160 | 200 | 31 | 1.050 | 221 | 2,4 |
81134M | 170 | 215 | 34 | 1.260 | 272 | 3,1 |
81136M | 180 | 225 | 34 | 1.340 | 282 | 3,2 |
81138M | 190 | 240 | 37 | 1.460 | 308 | 4,7 |
81140M | 200 | 250 | 37 | 1.500 | 312 | 5 |
81144M | 220 | 270 | 37 | 1.680 | 334 | 5,2 |
81148M | 240 | 300 | 45 | 2.430 | 478 | 8,1 |
81152M | 260 | 320 | 45 | 2.560 | 489 | 9,1 |
81156M | 280 | 350 | 53 | 3.550 | 689 | 12,6 |
81160M | 300 | 380 | 62 | 4.380 | 849 | 19,4 |
81164M | 320 | 400 | 63 | 4.630 | 878 | 20,7 |
81168M | 340 | 420 | 64 | 4.890 | 903 | 22,4 |
81172M | 360 | 440 | 65 | 5.020 | 908 | 22,9 |
81176M | 380 | 460 | 65 | 5.280 | 935 | 22,4 |
81180M | 400 | 480 | 65 | 5.530 | 959 | 26,6 |
81184M | 420 | 500 | 65 | 5.790 | 983 | 26,4 |
81188M | 440 | 540 | 80 | 8.030 | 1.426 | 43,7 |
81192M | 460 | 560 | 80 | 8.030 | 1.413 | 45,5 |
81196M | 480 | 580 | 80 | 8.240 | 1.429 | 47,3 |
811/500M | 500 | 600 | 80 | 9.080 | 1.522 | 48,9 |
811/530M | 530 | 640 | 85 | 10.160 | 1.694 | 61,6 |
811/560M | 560 | 670 | 85 | 10.640 | 1.734 | 64,3 |
811/600M | 600 | 710 | 85 | 11.110 | 1.766 | 68,5 |
811/630M | 630 | 750 | 95 | 13.990 | 2.212 | 81,2 |
811/670M | 670 | 800 | 105 | 14.890 | 2.355 | 104 |
811/710M | 710 | 850 | 112 | 17.050 | 2.752 | 127 |
811/750M | 750 | 900 | 120 | 20.910 | 3.287 | 155 |
811/800M | 800 | 950 | 120 | 20.910 | 3.244 | 164 |
811/850M | 850 | 1.000 | 120 | 22.810 | 3.421 | 174 |
811/900M | 900 | 1.060 | 130 | 25.820 | 3.810 | 213 |
811/950M | 950 | 1.120 | 135 | 28.540 | 4.160 | 249 |
811/1000M | 1.000 | 1.180 | 140 | 31.060 | 4.500 | 289 |
811/1060M | 1.060 | 1.250 | 150 | 34.650 | 4.970 | 347 |
Code | Dimension | Load rating | Weight ≈ | |||
---|---|---|---|---|---|---|
static | dynamic | |||||
d mm | D mm | T mm | C0 kN | C kN | kg | |
81208M | 40 | 68 | 19 | 210 | 74 | 0,3 |
81209M | 45 | 73 | 20 | 250 | 82 | 0,3 |
81210M | 50 | 78 | 22 | 290 | 89 | 0,4 |
81211M | 55 | 90 | 25 | 390 | 121 | 0,6 |
81212M | 60 | 95 | 26 | 390 | 120 | 0,7 |
81213M | 65 | 100 | 27 | 410 | 124 | 0,7 |
81214M | 70 | 105 | 27 | 440 | 127 | 0,8 |
81216M | 80 | 115 | 28 | 480 | 134 | 0,9 |
81217M | 85 | 125 | 31 | 610 | 166 | 1,3 |
81218M | 90 | 135 | 35 | 670 | 191 | 1,8 |
81220M | 100 | 150 | 38 | 820 | 226 | 2,8 |
81222M | 110 | 160 | 38 | 910 | 240 | 3 |
81224M | 120 | 170 | 39 | 960 | 245 | 3,3 |
81226M | 130 | 190 | 45 | 1.400 | 366 | 4,8 |
81228M | 140 | 200 | 46 | 1.480 | 376 | 5,2 |
81230M | 150 | 215 | 50 | 2.370 | 561 | 6,6 |
81232M | 160 | 225 | 51 | 1.880 | 465 | 7,1 |
81234M | 170 | 240 | 55 | 2.270 | 541 | 9,3 |
81236M | 180 | 250 | 56 | 2.370 | 553 | 9,3 |
81238M | 190 | 270 | 62 | 2.880 | 692 | 12,8 |
81240M | 200 | 280 | 62 | 3.020 | 712 | 13,6 |
81244M | 220 | 300 | 63 | 3.290 | 747 | 14,7 |
81248M | 240 | 340 | 78 | 4.860 | 1.099 | 25,6 |
81252M | 260 | 360 | 79 | 5.280 | 1.148 | 28 |
81256M | 280 | 380 | 80 | 5.490 | 1.171 | 30,1 |
81260M | 300 | 420 | 95 | 7.140 | 1.535 | 45,7 |
81264M | 320 | 440 | 95 | 6.850 | 1.478 | 48,5 |
81268M | 340 | 460 | 96 | 8.040 | 1.641 | 52,8 |
81272M | 360 | 500 | 110 | 10.400 | 2.156 | 75,6 |
81276M | 380 | 520 | 112 | 10.810 | 2.210 | 79,7 |
81280M | 400 | 540 | 112 | 10.400 | 2.125 | 83,2 |
81284M | 420 | 580 | 130 | 14.010 | 2.835 | 110 |
81288M | 440 | 600 | 130 | 13.450 | 2.740 | 123 |
81292M | 460 | 620 | 130 | 14.010 | 2.802 | 128 |
81296M | 480 | 650 | 135 | 15.490 | 3.120 | 147 |
812/500M | 500 | 670 | 135 | 15.490 | 3.096 | 153 |
812/530M | 530 | 710 | 140 | 18.610 | 3.649 | 178 |
812/560M | 560 | 750 | 150 | 19.360 | 3.712 | 214 |
812/600M | 600 | 800 | 160 | 21.960 | 4.173 | 256 |
812/630M | 630 | 850 | 175 | 24.890 | 4.688 | 302 |
812/670M | 670 | 900 | 180 | 30.030 | 5.633 | 342 |
812/710M | 710 | 950 | 190 | 31.190 | 5.723 | 402 |
812/750M | 750 | 1.000 | 195 | 35.640 | 6.489 | 452 |
812/800M | 800 | 1.060 | 205 | 39.880 | 7.152 | 525 |
812/850M | 850 | 1.120 | 212 | 44.620 | 7.903 | 596 |
812/900M | 900 | 1.180 | 220 | 48.710 | 8.441 | 680 |
812/950M | 950 | 1.250 | 236 | 55.910 | 9.567 | 826 |
812/1000M | 1.000 | 1.320 | 250 | 59.200 | 10.054 | 990 |
Code | Dimension | Load rating | Weight ≈ | |||
---|---|---|---|---|---|---|
static | dynamic | |||||
d mm | D mm | T mm | C0 kN | C kN | kg | |
89308M | 40 | 78 | 22 | 285 | 80 | 0,5 |
89309M | 45 | 85 | 24 | 400 | 104 | 0,6 |
89310M | 50 | 95 | 27 | 455 | 116 | 0,9 |
89311M | 55 | 105 | 30 | 630 | 156 | 1,2 |
89312M | 60 | 110 | 30 | 630 | 153 | 1,3 |
89313M | 65 | 115 | 30 | 630 | 153 | 1,4 |
89314M | 70 | 125 | 34 | 750 | 180 | 2 |
89315M | 75 | 135 | 36 | 865 | 208 | 2,5 |
89316M | 80 | 140 | 36 | 915 | 216 | 2,6 |
89317M | 85 | 150 | 39 | 1.100 | 255 | 3,3 |
89318M | 90 | 155 | 39 | 1.160 | 265 | 3,4 |
89320M | 100 | 170 | 42 | 1.430 | 315 | 4,4 |
89322M | 110 | 190 | 48 | 1.870 | 500 | 6,6 |
89324M | 120 | 210 | 54 | 2.420 | 640 | 9,2 |
89326M | 130 | 225 | 58 | 2.900 | 610 | 10,8 |
89328M | 140 | 240 | 60 | 3.250 | 670 | 12,6 |
89330M | 150 | 250 | 60 | 3.550 | 710 | 13,2 |
89332M | 160 | 270 | 67 | 4.270 | 855 | 17,5 |
89334M | 170 | 280 | 67 | 4.500 | 865 | 18,4 |
89336M | 180 | 300 | 73 | 5.200 | 1.040 | 23,2 |
89338M | 190 | 320 | 78 | 6.100 | 1.220 | 28,4 |
89340M | 200 | 340 | 85 | 7.100 | 1.400 | 35,4 |
89348M | 240 | 380 | 85 | 8.000 | 1.500 | 40,6 |
893/710M | 710 | 1.060 | 222 | 55.000 | 8.500 | 767 |
Code | Dimension | Load rating | Weight ≈ | |||
---|---|---|---|---|---|---|
static | dynamic | |||||
d mm | D mm | T mm | C0 kN | C kN | kg | |
89412M | 60 | 130 | 42 | 1.020 | 280 | 3,1 |
89413M | 65 | 140 | 45 | 1.180 | 315 | 3,8 |
89414M | 70 | 150 | 48 | 1.340 | 360 | 4,6 |
89415M | 75 | 160 | 51 | 1.530 | 400 | 5,6 |
89416M | 80 | 170 | 54 | 1.700 | 440 | 6,7 |
89417M | 85 | 180 | 58 | 1.900 | 490 | 8 |
89418M | 90 | 190 | 60 | 2.120 | 540 | 9,2 |
89420M | 100 | 210 | 67 | 2.750 | 680 | 12,6 |
89422M | 110 | 230 | 73 | 3.350 | 800 | 16,5 |
89424M | 120 | 250 | 78 | 3.900 | 930 | 20,7 |
89426M | 130 | 270 | 85 | 4.500 | 1.060 | 26,3 |
89428M | 140 | 280 | 85 | 4.800 | 1.100 | 27,6 |
89430M | 150 | 300 | 90 | 5.500 | 1.250 | 33,5 |
89432M | 160 | 320 | 95 | 6.500 | 1.780 | 42 |
89434M | 170 | 340 | 103 | 7.200 | 1.600 | 49,4 |
89436M | 180 | 360 | 109 | 8.200 | 2.210 | 60,2 |
89438M | 190 | 380 | 115 | 9.000 | 1.960 | 68,8 |
89440M | 200 | 400 | 122 | 10.000 | 2.160 | 80,9 |
89444M | 220 | 420 | 122 | 11.500 | 2.900 | 84,4 |
89448M | 240 | 440 | 112 | 12.000 | 2.400 | 91,8 |
89452M | 260 | 480 | 132 | 15.000 | 3.000 | 119 |
89456M | 280 | 520 | 145 | 17.600 | 4.200 | 142 |
89460M | 300 | 540 | 145 | 18.600 | 3.650 | 161 |
89464M | 320 | 580 | 155 | 20.000 | 3.900 | 201 |
89468M | 340 | 620 | 170 | 23.700 | 4.550 | 254 |
89472M | 360 | 640 | 170 | 25.000 | 4.650 | 264 |
89476M | 380 | 670 | 175 | 27.000 | 5.100 | 295 |
89480M | 400 | 710 | 185 | 30.500 | 5.700 | 352 |
89484M | 420 | 730 | 185 | 32.500 | 6.000 | 365 |
89488M | 440 | 780 | 206 | 36.500 | 6.550 | 475 |
89492M | 460 | 800 | 206 | 38.000 | 6.800 | 490 |
89496M | 480 | 850 | 224 | 42.500 | 7.650 | 611 |
894/500M | 500 | 870 | 224 | 45.000 | 8.000 | 630 |
![]() |
89336M 180*300*73mm Cylindrical Thrust Roller Bearing For Drying Machines Images |